english

Avis pneus

Synthèse basée sur 4840 avis de motards sur leurs pneus .

Pneus avants

198 modèles pneus analysés

Marque Modèle
km

Grip sec
Grip mouillé
Précision
Stabilité
Longévité
R.
Avis
Avon AM 22 28000  2
Avon AM 43 12500  2
Avon AM 44 3000  1
Avon AM 52 10000  1
Avon AM 9 12000  1
Avon AV 45 10300  13
Avon AV 46 9000  3
Avon AV 49 9500  4
Avon AV 50 5000  1
Avon AV 60 Viper 7300  3
Avon Distenzia 16100  3
Avon ST 12000  8
Avon Venom 10000  6
Bridgestone AC-03 16000  2
Bridgestone Battlax TH-01 13500  2
Bridgestone Battle Wing 501 8700  5
Bridgestone BT 002 3300  6
Bridgestone BT 010 9800  156
Bridgestone BT 011 11000  21
Bridgestone BT 012 7600  113
Bridgestone BT 012SS 8900  16
Bridgestone BT 014 7600  176
Bridgestone BT 019 7400  39
Bridgestone BT 020 11800  319
Bridgestone BT 021 9200  25
Bridgestone BT 090 6300  8
Bridgestone BT 39 15000  1
Bridgestone BT 39SS 12500  3
Bridgestone BT 45 12900  38
Bridgestone BT 45H 10200  7
Bridgestone BT 45R 12000  3
Bridgestone BT 50 14400  7
Bridgestone BT 54 12700  11
Bridgestone BT 56 12500  52
Bridgestone BT 57 12700  30
Bridgestone BT-003 RS 1400  2
Bridgestone BT-015 6100  6
Bridgestone BT-016 6600  32
Bridgestone BT-023 7500  1
Bridgestone G525 6200  2
Bridgestone G702 Radial 19500  2
Bridgestone G703 24000  2
Bridgestone G703 Touring 20000  1
Bridgestone G709 Radial 26000  1
Bridgestone L309 22500  1
Bridgestone TW101 13900  13
Bridgestone TW152 10700  4
Bridgestone TW203 23000  1
Bridgestone TW31 17000  1
Bridgestone TW37 8000  1
Bridgestone TW42 15000  1
Bridgestone TW48 17500  2
Bridgestone TW53 9000  1
Continental ContiForce 8900  7
Continental ContiRaceAttack 4800  1
Continental ContiRoadAttack 7600  95
Continental ContiRoadAttack2 500  2
Continental ContiSportAttack 3300  2
Continental ContiTrailAttack 8900  4
Continental Sport Attack 12700  5
Dunlop Arrowmax D103 15700  8
Dunlop Arrowmax D103F 12000  1
Dunlop Arrowmax GT501 13000  16
Dunlop Arrowmax GT501F 11800  6
Dunlop D204 14200  13
Dunlop D205 15300  44
Dunlop D207 9700  209
Dunlop D207 GP 8100  8
Dunlop D207 RR 7300  26
Dunlop D207 ZR 9900  9
Dunlop D208 7900  131
Dunlop D208 GP 4900  11
Dunlop D208 RR 6300  23
Dunlop D218 10500  2
Dunlop D220 10000  64
Dunlop D220 ST 9300  36
Dunlop D221 9200  3
Dunlop D244 11000  1
Dunlop D252 9000  43
Dunlop D401 13500  4
Dunlop D401F 10300  3
Dunlop D402 24000  2
Dunlop D402F 15000  1
Dunlop D404 24000  2
Dunlop D451 14000  1
Dunlop D604 25000  1
Dunlop D607 12900  6
Dunlop GPR80 9000  1
Dunlop K180 6000  1
Dunlop K591 20000  1
Dunlop K82 25000  1
Dunlop Roadsmart 8400  25
Dunlop Sportmax Qualifier 5600  9
Dunlop Sportmax Qualifier II 6500  8
Dunlop Sportmax Qualifier RR 5700  2
Dunlop SportSmart 6600  4
Dunlop Trailmax TR91 20000  1
Dunlop TT100 10000  1
Maxxis V1 M6002 12000  1
Metzeler Block 11300  1
Metzeler Enduro 1 28000  1
Metzeler Enduro 4 20000  1
Metzeler Lasertec 14300  9
Metzeler Marathon 21800  5
Metzeler MC4 9800  2
Metzeler MCE Karoo 8700  1
Metzeler ME 1 7700  5
Metzeler ME 11 6800  2
Metzeler ME 22 15000  3
Metzeler ME 33 14900  10
Metzeler ME 330 12100  8
Metzeler ME 5-Metro 40000  1
Metzeler ME 77 25000  1
Metzeler ME 88 Marathon 21100  5
Metzeler ME 880 17700  7
Metzeler ME 880 Marathon XXL 7500  2
Metzeler ME 880 Whitewall 27000  1
Metzeler ME 99 A 9100  2
Metzeler ME Z1 10000  5
Metzeler ME Z3 10400  16
Metzeler ME Z4 11200  94
Metzeler Racetec 6600  3
Metzeler Racetec K1 4000  1
Metzeler RennSport 5200  9
Metzeler RennSport RS1 5500  2
Metzeler RennSport RS2 4500  2
Metzeler Roadtec Z6 12000  131
Metzeler Roadtec Z6 Interact 8100  6
Metzeler Sahara 6000  1
Metzeler Sportec M1 8100  41
Metzeler Sportec M3 7900  14
Metzeler Tourance 14500  31
Michelin A39/M39 10600  3
Michelin Anakee 12600  66
Michelin Anakee2 2000  1
Michelin Bopper 6000  1
Michelin Commander 16600  3
Michelin Enduro Competition III 1
Michelin Gold Standard 12900  5
Michelin M45 11000  2
Michelin MAC 100X 12400  57
Michelin MAC 89 19000  3
Michelin MAC 90X 13700  44
Michelin Macadam 50 13300  57
Michelin Pilot GT 20000  1
Michelin Pilot Sporty 10500  2
Michelin Pilot2 2600  2
Michelin PilotActiv 10400  13
Michelin PilotPower 7700  270
Michelin PilotRace 3600  8
Michelin PilotRace 2 6900  3
Michelin PilotRoad 12300  292
Michelin PilotRoad2 12700  72
Michelin PilotRoad3 2700  10
Michelin PilotSport 9200  173
Michelin PilotSport Cup 5500  6
Michelin PilotSport SC 9500  4
Michelin Power 2CT 8900  16
Michelin PowerPure 5800  6
Michelin PowerPure 2CT 7400  5
Michelin PowerRace 6200  13
Michelin Reggae 4000  1
Michelin Sirac 18000  9
Michelin T63 6000  6
Michelin T66 24000  7
Mitas E08 9000  2
Mitas E09 5000  1
Mitas H11 8000  1
Mitas MT08 9000  1
Pirelli AngelST 10000  1
Pirelli City Demon 2000  1
Pirelli Diablo 9000  134
Pirelli Diablo Corsa 8000  54
Pirelli Diablo Corsa III 7000  2
Pirelli Diablo Rosso 4900  3
Pirelli Diablo Rosso Corsa 4300  3
Pirelli Diablo Rosso Corsa II 2500  1
Pirelli Diablo Strada 11600  19
Pirelli Diablo Supercorsa Pro 4500  1
Pirelli Diablo Supercorsa SP 7000  2
Pirelli Dragon Evo 8300  53
Pirelli Dragon GTS 9900  38
Pirelli Dragon SuperCorsa 6100  14
Pirelli Dragon SuperCorsa SC1 4700  18
Pirelli Dragon SuperCorsa SC2 3000  18
Pirelli Dragon SuperCorsa SC3 7000  3
Pirelli Evo 21 3500  1
Pirelli GTS 23 6700  3
Pirelli MT 21 10000  2
Pirelli MT 40 10000  1
Pirelli MT 75 12700  6
Pirelli MT 90 17000  3
Pirelli MT 90 A/T 7500  2
Pirelli MT 90 S/T 16800  5
Pirelli MTR 02 8000  1
Pirelli MTR 24 20000  2
Pirelli Scorpion Sync 10900  13
Pirelli Sport Demon 13200  25

Pneus arrières

197 modèles pneus analysés

Marque Modèle
km

Grip sec
Grip mouillé
Précision
Stabilité
Longévité
Rachat
Avis
Avon AM 44 9000  2
Avon AM 9 14000  1
Avon AV 45 12500  3
Avon AV 46 7600  16
Avon AV 50 3600  3
Avon AV 60 Viper 2700  6
Avon Distenzia 11000  4
Avon Sport 10000  1
Avon ST 10500  8
Avon Venom 12600  8
Bridgestone AC-04 9500  2
Bridgestone Battlax TH-01 8500  2
Bridgestone Battle Wing 501 1300  1
Bridgestone Battle Wing 502 7500  3
Bridgestone BT 002 3100  7
Bridgestone BT 010 7400  88
Bridgestone BT 011 6000  1
Bridgestone BT 012 5700  103
Bridgestone BT 012SS 4100  10
Bridgestone BT 014 5100  155
Bridgestone BT 019 4600  6
Bridgestone BT 020 10300  457
Bridgestone BT 021 8100  35
Bridgestone BT 090 4500  8
Bridgestone BT 39 11000  1
Bridgestone BT 39SS 8000  1
Bridgestone BT 45 10800  42
Bridgestone BT 45H 7900  2
Bridgestone BT 45R 7500  6
Bridgestone BT 50 12500  6
Bridgestone BT 54 12600  13
Bridgestone BT 56 9200  39
Bridgestone BT 57 11400  32
Bridgestone BT-003 RS 1400  2
Bridgestone BT-015 4300  6
Bridgestone BT-016 5300  33
Bridgestone BT-023 5500  1
Bridgestone G508 12000  1
Bridgestone G526 5000  1
Bridgestone G548 32700  1
Bridgestone G702 17500  2
Bridgestone G702 Radial 15600  3
Bridgestone G703 Touring 20000  1
Bridgestone G704 Radial 26000  1
Bridgestone TW101 13500  1
Bridgestone TW152 10700  14
Bridgestone TW204 21000  1
Bridgestone TW34 17000  1
Bridgestone TW38 10000  1
Bridgestone TW47 8500  1
Bridgestone TW48 8000  1
Continental ContiForce 4600  5
Continental ContiRaceAttack 4200  1
Continental ContiRoadAttack 6600  113
Continental ContiRoadAttack2 5500  3
Continental ContiSportAttack 3300  2
Continental ContiTrailAttack 5200  3
Continental ContiTwist 9000  1
Continental Sport Attack 3700  5
Dunlop Arrowmax D103 12000  6
Dunlop Arrowmax D103F 7000  1
Dunlop Arrowmax GT501 9600  22
Dunlop Arrowmax GT501F 9200  4
Dunlop D204 7000  6
Dunlop D205 11900  57
Dunlop D207 7200  188
Dunlop D207 GP 5300  4
Dunlop D207 RR 5900  22
Dunlop D207 ZR 6700  9
Dunlop D208 6000  136
Dunlop D208 GP 4800  10
Dunlop D208 RR 5100  20
Dunlop D218 8000  1
Dunlop D220 9400  67
Dunlop D220 ST 7400  38
Dunlop D221 12500  2
Dunlop D252 7500  40
Dunlop D401 12000  1
Dunlop D401F 8000  1
Dunlop D402 11200  2
Dunlop D402F 18300  3
Dunlop D407 17000  1
Dunlop D604R 18000  1
Dunlop D607 14300  6
Dunlop K180 6000  1
Dunlop K591 20000  1
Dunlop K700 14000  1
Dunlop K82 11000  1
Dunlop Roadsmart 8800  27
Dunlop Sportmax Qualifier 3100  8
Dunlop Sportmax Qualifier II 4800  11
Dunlop Sportmax Qualifier RR 4700  2
Dunlop SportSmart 4900  4
Dunlop Trailmax TR91 20000  1
Maxxis V1 M6002 6000  1
Metzeler Block 11300  1
Metzeler Enduro 1 13000  1
Metzeler Enduro 4 20000  1
Metzeler Lasertec 7300  9
Metzeler Marathon 15800  5
Metzeler MC4 6100  2
Metzeler ME 1 5600  2
Metzeler ME 22 6000  1
Metzeler ME 33 20000  1
Metzeler ME 330 10000  1
Metzeler ME 55 7700  4
Metzeler ME 550 8400  7
Metzeler ME 77 15000  4
Metzeler ME 88 Marathon 18500  3
Metzeler ME 880 16100  9
Metzeler ME 880 Marathon 13000  1
Metzeler ME 880 Marathon XXL 5000  2
Metzeler ME 880 Whitewall 19000  1
Metzeler ME 99 A 9500  2
Metzeler ME 99 A1 12000  1
Metzeler ME Z1 6500  2
Metzeler ME Z2 9500  2
Metzeler ME Z3 8000  8
Metzeler ME Z4 9300  90
Metzeler ML2 Marathon 11000  2
Metzeler MTZ Enduro3 Sahara 5000  1
Metzeler Racetec 4600  4
Metzeler RennSport 3500  8
Metzeler RennSport RS2 2500  2
Metzeler Roadtec Z6 9800  157
Metzeler Roadtec Z6 Interact 9100  6
Metzeler Sahara 6000  1
Metzeler Sportec M1 6900  32
Metzeler Sportec M3 7300  12
Metzeler Tourance 12300  34
Michelin A39/M39 3500  1
Michelin Anakee 11400  68
Michelin Anakee2 6000  1
Michelin Baja 9700  2
Michelin Bopper 6000  1
Michelin Commander 11400  5
Michelin Enduro Competition III 1
Michelin Gold Standard 12800  4
Michelin M45 6200  3
Michelin M59 X 30000  1
Michelin MAC 100X 11800  88
Michelin MAC 89 18500  2
Michelin MAC 90X 11400  45
Michelin Macadam 50 11400  59
Michelin Pilot GT 18000  1
Michelin Pilot Sporty 10500  2
Michelin Pilot2 8000  1
Michelin PilotActiv 9800  18
Michelin PilotPower 5800  280
Michelin PilotRace 5100  9
Michelin PilotRace 2 4000  4
Michelin PilotRoad 10500  307
Michelin PilotRoad2 10900  84
Michelin PilotRoad3 3000  10
Michelin PilotSport 6400  138
Michelin PilotSport Cup 7000  3
Michelin PilotSport SC 8000  1
Michelin Power 2CT 5700  12
Michelin PowerPure 4400  6
Michelin PowerPure 2CT 5200  5
Michelin PowerRace 3500  13
Michelin Sirac 11000  9
Michelin T63 4100  5
Michelin T66 24300  6
Michelin VM100 1000  1
Mitas E08 9000  2
Mitas E09 5000  1
Mitas H11 8000  1
Mitas MT08 4500  1
Pirelli AngelST 10000  3
Pirelli City Demon 2000  1
Pirelli Diablo 7200  128
Pirelli Diablo Corsa 5300  45
Pirelli Diablo Corsa III 4600  3
Pirelli Diablo Rosso 4600  4
Pirelli Diablo Rosso Corsa 3800  3
Pirelli Diablo Rosso Corsa II 2500  1
Pirelli Diablo Strada 9500  21
Pirelli Diablo Supercorsa SP 3100  2
Pirelli Dragon Evo 5300  45
Pirelli Dragon GTS 7800  54
Pirelli Dragon SuperCorsa 4800  13
Pirelli Dragon SuperCorsa SC1 4200  4
Pirelli Dragon SuperCorsa SC2 2700  30
Pirelli Dragon SuperCorsa SC3 4400  4
Pirelli GTS 24 2200  2
Pirelli MT 18 1500  1
Pirelli MT 21 6500  2
Pirelli MT 70 15000  1
Pirelli MT 75 10500  3
Pirelli MT 90 12300  5
Pirelli MT 90 A/T 7000  1
Pirelli MT 90 S/T 17800  5
Pirelli MTR 02 6000  1
Pirelli MTR 24 8400  6
Pirelli Scorpion Sync 12600  9
Pirelli Sport Demon 11800  26