Moto3 : pole position pour Enea Bastianini
L’Italien sera en pole position pour la troisième fois de la saison à Misano.
Résultats des qualifications pour le Grand Prix moto3 de San Marin
Après avoir ouvert le bal sur le circuit de Misano, Enea Bastianini confirme et s'empare de la pole position, sa troisième de la saison. L'Italien se positionne ainsi pour une première victoire en Moto3. L’Italien a tourné en 1’42.486, mais à comme les cinq premiers pilotes qui tournent autour des 1'42. Tout se joue donc en quelques millièmes sur le circuit de Misano.
Il reprend ainsi la main sur Kent qui avait dominé les essais. Danny Kent toujours le leader de la catégorie, assure toutefois une excellente troisième position sur la ligne de départ.
Blessé, Fabio Quartararo ne participera pas à la course et sera prochainement opéré de sa fracture de la cheville droite à Barcelone.
Les Français Alexis Masbou et Jules Danilo sont quant à eux en 13e et 14e positions, avec juste 0.066s d'écart.
Grand Prix de San Marin Moto3 - Résultats des qualifications
Pos. | Num. | Pilote | Pays | Team | Moto | Km/h | Temps | Ecart 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 200.0 | 1'42.486 | |
2 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 202.7 | 1'42.523 | 0.037 / 0.037 |
3 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 199.6 | 1'42.782 | 0.296 / 0.259 |
4 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 204.0 | 1'42.812 | 0.326 / 0.030 |
5 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 207.3 | 1'42.983 | 0.497 / 0.171 |
6 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 203.0 | 1'43.008 | 0.522 / 0.025 |
7 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 204.5 | 1'43.074 | 0.588 / 0.066 |
8 | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 204.3 | 1'43.211 | 0.725 / 0.137 |
9 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 206.3 | 1'43.227 | 0.741 / 0.016 |
10 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 206.2 | 1'43.271 | 0.785 / 0.044 |
11 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 203.8 | 1'43.294 | 0.808 / 0.023 |
12 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 202.5 | 1'43.319 | 0.833 / 0.025 |
13 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 205.4 | 1'43.351 | 0.865 / 0.032 |
14 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 203.5 | 1'43.417 | 0.931 / 0.066 |
15 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 202.2 | 1'43.432 | 0.946 / 0.015 |
16 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 203.0 | 1'43.519 | 1.033 / 0.087 |
17 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 203.1 | 1'43.538 | 1.052 / 0.019 |
18 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 203.0 | 1'43.572 | 1.086 / 0.034 |
19 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 201.2 | 1'43.634 | 1.148 / 0.062 |
20 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 203.5 | 1'43.796 | 1.310 / 0.162 |
21 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 202.7 | 1'43.846 | 1.360 / 0.050 |
22 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 202.4 | 1'43.867 | 1.381 / 0.021 |
23 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 202.8 | 1'43.898 | 1.412 / 0.031 |
24 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 203.0 | 1'43.949 | 1.463 / 0.051 |
25 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 204.6 | 1'43.986 | 1.500 / 0.037 |
26 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 200.4 | 1'44.072 | 1.586 / 0.086 |
27 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 198.7 | 1'44.190 | 1.704 / 0.118 |
28 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 200.0 | 1'44.192 | 1.706 / 0.002 |
29 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 202.5 | 1'44.270 | 1.784 / 0.078 |
30 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 202.0 | 1'44.548 | 2.062 / 0.278 |
31 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 201.3 | 1'44.920 | 2.434 / 0.372 |
32 | 90 | Adrian GYUTAI | HUN | Turvital di Vitali Ordeo | TVR | 190.1 | 1'49.065 | 6.579 / 4.145 |
9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | ||||
20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | ||||
84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM |
Commentaires