Moto3 : la pole position pour Quartararo
Le rookie français s'empare de sa première pole position pour son quatrième Grand Prix
Première ligne Quartararo, Kent et Oliveira pour le Grand Prix d'Espagne
Il y a des rookies qui dépotent et quand ils sont français, c'est encore mieux. Fabio Quartararo vient en effet de s'emparer de sa première pole position sur le circuit de Jerez pour le Grand Prix bwin d’Espagne. Avec cette qualification en première ligne, le Français devance le Britannique Danny Kent d’un bon dixième de seconde. Pourtant Danny Kent a profité de la troisième séance d’essais Moto3 pour revenir au sommet de la feuille de temps ce matin avec des chronos qui ont battu ceux de veille d'une bonne seconde.
Le Portugais Miguel Oliveira complète la première ligne. Brad Binder, Philipp Oettl et Karel Hanika occuperont la deuxième ligne, malgré la chute de Hanika. Vasquez qui avait réalisés les meilleurs temps des essais la veille tombe en 17e position.
Les Français Alexis Masbou et Jules Danilo seront onzième et vingt-et-unième sur la grille de départ.
Les résultats de la grille de départ du GP Moto3 d'Espagne
Pos. | Num. | Pilote | Pays | Team | Moto | Km/h | Temps | Ecart 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 211.2 | 1'46.791 | |
2 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 210.1 | 1'46.911 | 0.120 / 0.120 |
3 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 208.0 | 1'46.984 | 0.193 / 0.073 |
4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 212.0 | 1'47.180 | 0.389 / 0.196 |
5 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 206.3 | 1'47.194 | 0.403 / 0.014 |
6 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 203.3 | 1'47.198 | 0.407 / 0.004 |
7 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 212.6 | 1'47.251 | 0.460 / 0.053 |
8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 210.5 | 1'47.355 | 0.564 / 0.104 |
9 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 210.2 | 1'47.394 | 0.603 / 0.039 |
10 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 212.4 | 1'47.400 | 0.609 / 0.006 |
11 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 213.0 | 1'47.477 | 0.686 / 0.077 |
12 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 211.2 | 1'47.528 | 0.737 / 0.051 |
13 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 210.1 | 1'47.574 | 0.783 / 0.046 |
14 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 214.6 | 1'47.657 | 0.866 / 0.083 |
15 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 206.3 | 1'47.689 | 0.898 / 0.032 |
16 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 209.7 | 1'47.704 | 0.913 / 0.015 |
17 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 213.1 | 1'47.709 | 0.918 / 0.005 |
18 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 209.6 | 1'47.773 | 0.982 / 0.064 |
19 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 207.7 | 1'47.794 | 1.003 / 0.021 |
20 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 209.1 | 1'47.857 | 1.066 / 0.063 |
21 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 211.7 | 1'47.889 | 1.098 / 0.032 |
22 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 211.0 | 1'47.941 | 1.150 / 0.052 |
23 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 210.1 | 1'47.962 | 1.171 / 0.021 |
24 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 212.5 | 1'48.046 | 1.255 / 0.084 |
25 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 209.2 | 1'48.142 | 1.351 / 0.096 |
26 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 208.6 | 1'48.142 | 1.351 |
27 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 210.6 | 1'48.155 | 1.364 / 0.013 |
28 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 207.1 | 1'48.224 | 1.433 / 0.069 |
29 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 206.6 | 1'48.357 | 1.566 / 0.133 |
30 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 207.3 | 1'48.725 | 1.934 / 0.368 |
31 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 206.5 | 1'48.925 | 2.134 / 0.200 |
32 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 207.1 | 1'49.079 | 2.288 / 0.154 |
33 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 208.5 | 1'49.266 | 2.475 / 0.187 |
34 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 210.3 | 1'50.045 | 3.254 / 0.779 |
Commentaires